fee-structure
Grade | 1st Term | 2nd Term | 3rd Term |
Pre KG | 270.00 | 360.00 | 270.00 |
KG 1 | 270.00 | 360.00 | 270.00 |
KG 2 | 270.00 | 360.00 | 270.00 |
Grade 1 | 285.00 | 380.00 | 285.00 |
Grade 2 | 285.00 | 380.00 | 285.00 |
Grade 3 | 285.00 | 380.00 | 285.00 |
Grade 4 | 300.00 | 400.00 | 300.00 |
Grade 5 | 300.00 | 400.00 | 300.00 |
Grade 6 | 330.00 | 440.00 | 330.00 |
Grade 7 | 360.00 | 480.00 | 360.00 |
Grade 8 | 390.00 | 520.00 | 390.00 |
Grade 9 | 420.00 | 560.00 | 420.00 |
Grade 10 | 420.00 | 560.00 | 420.00 |
Grade 11 | 450.00 | 600.00 | 450.00 |
Grade 12 | 450.00 | 600.00 | 450.00 |
Fee Refunding Scheme:
- In case a student does not attend the class from the date of joining/admission. all tution fees will be refunded.
- If a student attends one month or less from the date of joining/admission. 50% of fees will be refunded.
- If a student attends for more than one month, no fees will be refunded.
- Registration Fee: One-time BD75 at the time of registration (Non-Refundable).
- Technology Service Charge (TSC): BD 6.250 per month if Digital Campus/Mobile application is opted for, BD 72 if paid for the full year in advance.